by Reece Killebrew | Mar 4, 2020 | conditioning, grip training, Kettlebell Sport, Metabolic Conditioning, Metcon
conditioning | grip training | Kettlebell Sport | Metabolic Conditioning | Metcon Free Run – Long Cycle Mashup 4 Rounds: :30 Woodway sprint 10 2xKB Strict Press :30 Woodway sprint 10 2xKB Push Press :30 Woodway sprint 10 2xKB Push Jerk :30 Woodway sprint 10 2xKB...
by Reece Killebrew | Feb 24, 2020 | conditioning, Kettlebell Sport, Metabolic Conditioning
conditioning | Kettlebell Sport | Metabolic Conditioning Just Breath! 5 rounds: 400 meter run on the Woodway or Assault Runner 16 reps Longcycle 2x20kg(M) 2x12kg(W) 8RPM The key here is staying calm under pressure. Keep breathing and pace yourself to 8 reps per...
by Reece Killebrew | Feb 20, 2020 | Kettlebell Sport, Metabolic Conditioning, Metcon
Kettlebell Sport | Metabolic Conditioning | Metcon Burpees suck…but they suck more with airdyne bike sprints! Burpees Assault Bike Calories 2xKB Thrusters 21-18-15-12-9-6-3...
by Reece Killebrew | Dec 12, 2019 | Kettlebell Sport, Metabolic Conditioning
Kettlebell Sport | Metabolic Conditioning Heavy A$$ MedBall 5 rounds: 10 Alternating Heavy A$$ Medball Shoulders 150lbs/50lbs 10 Kettlebell Snatch R/L 24kg/12kg 500 Meter...
by Reece Killebrew | Oct 23, 2019 | Kettlebell Sport, Metabolic Conditioning
Kettlebell Sport | Metabolic Conditioning Have fun with this one! Max effort 1000 m Row Break equals the amount of time the row took. Max effort 750 m Row Break equals the amount of time the row took. Max effort 500 m Row Break equals the amount of time the row took....
by Reece Killebrew | Oct 15, 2019 | Kettlebell Sport
Kettlebell Sport 5 snatch 5 jerks 10 front squats 500 meter sprint on the ski erg 5 rounds Perform right side then left side. 500 meters is completed once both right side and left side have been...
Recent Comments